| Lesson # | Type | Ground (Hrs) | Flight (Hrs) | Lessons | Elements |
|---|
| 1 | Ground | 1.2 | 0 | | Flight Instruments |
| 2 | Ground | 1.2 | 0 | | Basic attitude instrument flying |
| 3 | Flight | 0.4 | 1.2 | S&L, level std turns, constant A/S climbs/descents | BAIF |
| 4 | Flight | 0.4 | 1.2 | Const. rate climbs/descents, steep turns, turns | BAIF, Steep turns |
| 5 | Flight | 0.4 | 1.2 | Instrument flight patterns | Pattern A/B |
| 6 | Ground | 1.2 | 0 | | Magnetic compass, turns, unusual attitudes, aeromedical |
| 7 | Flight/sim | 0.4 | 1.5 | Magnetic compass, timed. turns, unusual attitudes | Cmps Turns, Timed Turns, Unus Att, Unus Att PP |
| 8 | Flight | 0.4 | 1.2 | Magnetic compass, partial panel, instrument patterns | Cmps Turns, Unus Att, Unus Att PP |
| 9 | Flight | 0.4 | 1.2 | Unusual attitudes, partial panel | Unus Att, Unus Att PP |
| 10 | Ground | 1.2 | 0 | | VOR fundamentals |
| 11 | Flight/sim | 0.4 | 1.5 | VOR usage | VOR Use |
| 12 | Flight | 0.4 | 1.2 | VOR usage | VOR Use |
| 13 | Ground | 1.2 | 0 |
- TODO: Needs GPS lesson plans
| GPS fundamentals |
| 14 | Flight/sim | 0.4 | 1.5 | GPS operations | GPS Use |
| 15 | Ground | 1.2 | 0 | | Autopilot fundamentals |
| 16 | Flight | 0.4 | 1.8 | GPS and Autopilot use | GPS Use, AP Use |
| 17 | Ground | 1.2 | 0 | | Regulations, CFR/FAR/AIM |
| 18 | Flight | 0.4 | 1.8 | Stage 1 Review | Steep turns, Pattern A/B, Unus Att, Unus Att PP, VOR Use, GPS Use, AP Use |
| Check | Stage Check | 1 | 1.4 | Stage 1 Check | Steep turns, Unus Att, Unus Att PP, VOR Use, GPS Use, AP Use |
| Lesson # | Type | Ground (Hrs) | Flight (Hrs) | Lessons | Elements |
|---|
| 20 | Ground | 1.2 | 0 | | Holds and IFR clearances |
| 21 | Flight/sim | 0.4 | 1.5 | Holds | IFR clearances, holds (VOR/GPS) |
| 22 | Ground | 1.2 | 0 | | Terminal procedures: SID/STAR/Approaches |
| 23 | Ground | 1.2 | 0 | | Nonprecision approaches, visual/contact, minimums |
| 24 | Flight/sim | 0.4 | 1.5 | SID, STAR, VOR approach, GPS approach | SID, STAR, VOR Appr, GPS Appr |
| 25 | Ground | 1.2 | 0 | | ATC system, Clearance Delivery, Airways |
| 26 | Flight | 0.4 | 1.8 | SID, STAR, VOR approach, GPS approach | SID, STAR, VOR Appr, GPS Appr |
| 27 | Ground | 1.2 | 0 | | Pilot/controller responsibilities, lost comms |
| 28 | Ground | 1.2 | 0 | | ILS, precision approaches, backcourses, LPV |
| 29 | Flight/sim | 0.4 | 1.5 | ILS (full & vectored, BC approach) | ILS Appr, BC Appr |
| 30 | Flight | 0.4 | 2 | ILS, BC approach, LPV | ILS Appr, BC Appr, Precision part. panel |
| 31 | Ground | 1.2 | 0 |
- TODO: Needs lesson plan for approaches with the Autopilot
- TODO: Need lesson plan for partial panel approaches?
| AP nonprec. approach, AP LPV, AP ILS, AP holds, DME |
| 32 | Flight/sim | 0.4 | 1.5 | Nonprec. and precision approach partial panel, DME arcs | Nonprecision part. panel, Precision part. panel, DME Arc, Circling |
| 33 | Flight | 0.4 | 2 | Nonprec. and precision approach partial panel, DME arcs | Nonprecision part. panel, Precision part. panel, DME Arc, Circling |
| 34 | Ground | 1.2 | 0 | | Icing, PIREPs, FIKI |
| 35 | Ground | 1.2 | 0 | | Thunderstorms |
| 36 | Flight | 0.4 | 2 | AP approaches, partial panel approaches | AP Use, Holds, VOR Appr, GPS Appr, ILS Appr, BC Appr, Nonprecision part. panel, Precision part. panel, Circling |
| 37 | Ground | 1.2 | 0 | | Forecasts and Reports |
| 38 | Flight | 0.4 | 2 | Stage 2 Review | Holds, VOR Appr, GPS Appr, ILS Appr, BC Appr, Nonprecision part. panel, Precision part. panel, Circling |
| Check | Stage Check | 1 | 2 | Stage 2 Check | Holds, VOR Appr, GPS Appr, ILS Appr, BC Appr, Nonprecision part. panel, Precision part. panel, Circling |
| Lesson # | Type | Ground (Hrs) | Flight (Hrs) | Lessons | Elements |
|---|
| 40 | Ground | 1.2 | 0 | | Enroute charts, airways, intersections, position reports |
| 41 | Ground | 1.2 | 0 | | IFR XC planning, takeoff minimums |
| 42 | Flight/sim | 0.4 | 2 | IFR XC with approaches | VOR Appr, GPS Appr, ILS Appr |
| 43 | Flight | 0.4 | 3 | IFR XC with approaches | VOR Appr, GPS Appr, ILS Appr |
| 44 | Flight/sim | 0.4 | 2 | IFR XC with approaches | ILS Appr, Nonprecision part. panel, Precision part. panel, Circling |
| 45 | Flight | 0.4 | 4 | 250nm IFR XC with 3 approaches | Holds, VOR Appr, GPS Appr, Nonprecision part. panel, Precision part. panel, Circling |
| 46 | Ground | 1.2 | 0 | Stage 3 Ground Review, written test | |
| 47 | Flight | 0.4 | 2 | Stage 3 Review | VOR Use, GPS Use, AP Use, Holds, VOR Appr, GPS Appr, ILS Appr, BC Appr, Nonprecision part. panel, Precision part. panel, Circling |
| Check | Stage Check | 1 | 2 | Stage 3 Check | VOR Use, GPS Use, AP Use, Holds, VOR Appr, GPS Appr, ILS Appr, BC Appr, Nonprecision part. panel, Precision part. panel, Circling |