IFR Altitudes
| Altitude | Name | Obstruction Clearance | Navaid Signal |
|---|---|---|---|
| MEA | Minimum Enroute Altitude | ☑️ | ☑️ |
| MOCA | Minimum Obstruction Clearance Altitude | ☑️ | Within 22nm (25 s.m.) of NAVAID |
| MCA | Minimum Crossing Altitude | ☑️ | ☑️ |
| MRA | Minimum Reception Altitude | ☑️ | ☑️ |
| MAA | Maximum Authorized Altitude | ☑️ | ☑️ |
| OROCA | Off-route Obstruction Clearance Altitude | ☑️ | - |

IFR Cruising Altitudes
