Required Equipment
For VFR-day Operations
Per 91.205(b):
| A | Altimeter | |
| T | Tachometer | |
| O | Oil temperature gauge | For each engine |
| M | Manifold pressure gauge | |
| A | Airspeed Indicator | |
| T | Temperature Gauge | For each liquid-cooled engine |
| O | Oil pressure gauge | For each engine |
| F | Fuel gauge | |
| L | Landing gear position indicator | |
| A | Anti-collision light system | If certified after March 11, 1996 |
| M | Magnetic Compass | |
| E | ELT | |
| S | Seatbelts |
For VFR-night Operations
Per 91.205(c):
| F | Fuses | One spare set, or three fuses of each kind |
| L | Landing light | If flow for hire |
| A | Anti-collision light system | |
| P | Position lights | |
| S | Source of electrical power | Usually alternator or generator |
For IFR Operations
In addition to the VFR equipment above, IFR operations also requires:
Per 91.205(d):
| G | Generator or alternator | (a source of power) |
| R | Radio and navigation equipment | Suitable to the route flown |
| A | Altimeter (sensitive) | |
| B | Ball | Slip/skid indicator |
| C | Clock | Displaying hours, minutes, and seconds with a sweep-second pointer or digital presentation |
| A | Attitude Indicator (A.I.) | |
| R | Rate-of-turn indicator | Often part of the turn coordinator* |
| D | Directional Gyro (Heading Indicator) |
* Except for airplanes with a third attitude instrument system
Above 24,000 MSL
For flights at and above 24,000 ft. MSL (FL240) where you are using VORs as a primary means of navigation, you must also have a DME or RNAV system installed.*
91.205* This applies to U.S.-registered civil aircraft within the 50 states and the District of Columbia.